Diwal's online market has had 35,120 ads posted in total, of which 8,976 are active right now. By location, most ads are posted in Herat (7,072), Kabul (1,629), Balkh (97), Nimruz (67), Kandahar (13), in that order. The most popular categories are Home Appliances (Refrigerators, Washing Machines, ...), Cars, Motorcycles, Mobile Phones, Furniture, which shows what Afghans buy and sell online most. The number of active ads has gone down 3.3% since last month.
| City | Ads |
|---|---|
| Herat | 7,072 |
| Kabul | 1,629 |
| Balkh | 97 |
| Nimruz | 67 |
| Kandahar | 13 |
| Daykundi | 10 |
| Ghazni | 10 |
| Parwan | 10 |
| Farah | 8 |
| Nangarhar | 7 |
| Faryab | 6 |
| Takhar | 6 |
| Badghis | 5 |
| Bamyan | 5 |
| Panjshir | 3 |
| Helmand | 3 |
| Maidan Wardak | 3 |
| Kapisa | 3 |
| Khost | 3 |
| Ghor | 3 |
| Sar-e Pol | 2 |
| Badakhshan | 1 |
| Jowzjan | 1 |
| Baghlan | 1 |
| Category | Ads |
|---|---|
| Home Appliances (Refrigerators, Washing Machines, ...) | 1,440 |
| Cars | 1,085 |
| Motorcycles | 695 |
| Mobile Phones | 687 |
| Furniture | 670 |
| Carpets & Rugs | 392 |
| Houses | 319 |
| Administrative & Financial | 285 |
| Machinery | 263 |
| Cookware & Kitchen | 179 |
| Televisions | 128 |
| Vehicles | 119 |
| Health & Medicine | 103 |
| Teaching & Tutoring | 101 |
| Watches & Jewelry | 99 |
Market data · All ads · Diwal