Based on 847 active, approved car ads on Diwal, the Car Price Index gives a real picture of the car market in Afghanistan. For example, "Toyota Prius price in Herat": the median price is about 222,500 AFN, based on 32 ads, and it has gone down 1.1% since last month. This report covers car prices for 2 brands in 1 cities, including Herat. So that wrong ads (zero prices, typos or ads in the wrong category) do not distort the median, 227 outlier prices were removed with a statistical filter, so each row represents the real market.
| Make | Model | City | Ads | Median (AFN) | Average (AFN) | Monthly change |
|---|---|---|---|---|---|---|
| Toyota | Prius | Herat | 32 | 222,500 | 227,344 | -1.1% |
| Suzuki | Swift | Herat | 28 | 114,000 | 111,107 | -0.9% |
| Suzuki | Passo | Herat | 26 | 128,000 | 128,000 | +1.6% |
| Toyota | Aqua | Herat | 25 | 220,000 | 221,360 | -2.2% |
| Toyota | Corolla | Herat | 8 | 105,000 | 179,375 | +5.0% |
Market data · All ads · Diwal